+91-7004347585
Business Type | Supplier, Trader |
Moisture | 6% |
Country of Origin | India |
Ash Content | 10% |
Click to view more |
Preferred Buyer From
Location | India ( Bihar, Chhattisgarh, Delhi & NCR, Haryana, Jharkhand, Odisha, Punjab, Uttar Pradesh, West Bengal) |
Product Details
Attribute | Details |
Colliery | AMARPALI |
Shape | LUMP |
Grade | G11, G12, G13 |
GCV | 3500-3800 |
Size | (-)100MM |
Usage | BOILER |
Place | CHATRA |
State | POWDER |
Ash Content | 10% |
Fixed Carbon | 40% |
Type | Lumps Amrapali Steam Coal |
Burning Time | 4 Hrs |
Purity | 90% |
Moisture | 4% |
Sulphur |
10% |
The Amrapali Coal Mine, located in the North Karanpura Coalfield in Jharkhand, India, primarily produces non-coking coal, This type of coal is mainly used for power generation
Hi! Simply click below and type your query.
Our experts will reply you very soon.