+91-7004347585
Business Type | Supplier, Trader |
Shape | Lumps |
Color | Dark Black |
Form | Solid |
Click to view more |
Preferred Buyer From
Location | India ( Bihar, Chhattisgarh, Delhi & NCR, Haryana, Jharkhand, Odisha, Punjab, Uttar Pradesh, West Bengal) |
Product Details
Attribute | Details |
Colliery | ASHOKA |
Shape | LUMP |
Grade | G11 |
GCV | 4100-4500 |
Size | 50MM |
Usage | BURNING |
Place | JHARKHAND |
State | SOLID |
Ash Content | 10-15% |
Fixed Carbon | 55-60% |
Type | STEAM |
Burning Time | 3-4 Hrs |
Purity | 95% |
Moisture | 20% |
Sulphur | 3% |
The Ashoka Coal Mine, located in Chatra, Jharkhand, India, It contains Steam Coal having Gross Calorific Value (GCV), ranging from 4100-4500.
Hi! Simply click below and type your query.
Our experts will reply you very soon.